New Orange Money transfer and withdrawal Charges/ Rates in Cameroon. What is the Orange Money Code In Cameroon?
All Orange Money Transfer and Withdrawal Charges 2023
The Orange Network is now a dominant force in the money transfer section. Orange Money transaction charges have just been updated. This is because the majority of people now own mobile phones. This makes it easier to transfer money between individuals.
The Money transfer charges/rates have since been modified. Unfortunately, some withdrawal and sending charges have been increased. A tax percentage of 0.2% is levied on all transfer and withdrawal transactions involving Orange Money.
Like the Cameroon phone tax, the new mobile money tax has received a backlash from the population. It is still being determined if the mobile money tax will last or be reduced.
Suggested: Orange Cameroon Codes.
Check out Orange Pulse, the best response to Mtn Yamo.
New Orange Money Withdrawal Charges in Cameroon 2023 (Cash-Out Fees)
The table below depicts the new orange money withdrawal rates in Cameroon:
New Orange Money Withdrawal Charges in Cameroon | ||||||
---|---|---|---|---|---|---|
Amount to be Transferred | Old MTN Withdrawal Charges | 0.2% Tax levied (Paid to the Cameroon Tax Authority) | New Orange Money Withdrawal Charges + Tax (0,2%) | |||
Minimum | Maximum | Fees | Minimum | Maximum | Minimum | Maximum |
50 | 6 500 | 3% | 13 | 2 | 100 | |
6 501 | 10 000 | 180 | 13 | 20 | 193 | 200 |
10 001 | 13 500 | 300 | 20 | 27 | 320 | 327 |
13 501 | 25 000 | 350 | 27 | 50 | 377 | 400 |
25 001 | 50 000 | 700 | 50 | 100 | 750 | 800 |
50 001 | 80 000 | 1 350 | 100 | 160 | 1 450 | 1 510 |
80 001 | 100 000 | 1 800 | 160 | 200 | 1 960 | 2 000 |
100,001 | 200 000 | 2 150 | 200 | 400 | 2 350 | 2 550 |
200,001 | 300 000 | 2 600 | 400 | 600 | 3 000 | 3 200 |
300,001 | 400 000 | 3 100 | 600 | 800 | 3 700 | 3 900 |
400,001 | 500 000 | 3 600 | 800 | 1 000 | 4 400 | 4 600 |
500001 | 1000000 | N/A | N/A | N/A | N/A | 3500 |
Check New Orange Money Transfer Charges in Cameroon (Cash-In Fees)
The table below depicts the new orange money transfer rates in Cameroon:
New Orange Money Transfer Charges in Cameroon | ||||||
---|---|---|---|---|---|---|
Amount of Funds to Transfer (XAF) | Old MTN Withdrawal Charges | 0.2% Tax levied (Paid to the Cameroon Tax Authority) | New Orange Money Transfer Charges + Tax (0,2%) | |||
Minimum | Maximum | Fees | Minimum | Maximum | Minimum | Maximum |
50 | 6500 | 1% | 13 | 1 | 78 | |
6501 | 10000 | 50 | 13 | 20 | 63 | 70 |
10001 | 13500 | 100 | 20 | 27 | 120 | 127 |
13501 | 25000 | 150 | 27 | 50 | 177 | 200 |
25001 | 50000 | 150 | 50 | 100 | 200 | 250 |
50001 | 80000 | 200 | 100 | 160 | 300 | 360 |
80001 | 100000 | 200 | 160 | 200 | 360 | 400 |
100001 | 200000 | 300 | 200 | 400 | 500 | 700 |
200001 | 300000 | 300 | 400 | 600 | 700 | 900 |
300001 | 400000 | 300 | 600 | 800 | 900 | 1 100 |
400001 | 500000 | 500 | 800 | 1 000 | 1 300 | 1 500 |
500001 | 1000000 | 500 | 1 000 | 2 000 | 1 500 | 2 500 |
What is the Orange Money Code In Cameroon?
- The code to access Orange Money services in Cameroon is #150#.
COMMENTS