Revised MTN MoMo Cameroon Mobile Money transfer charges (rates) with instructions or guide on how to send/receive money.
MTN Cameroon Mobile Money Withdrawal and Transfer Tarifs/Fees (MoMo Charges 2023)
The Money transfer charges/rates have since been modified. Unfortunately, some withdrawal and sending charges have been increased. A tax percentage of 0.2% is being levied on all transfer and withdrawal transactions involving MTN mobile money.
Like the Cameroon phone tax, the new mobile money tax has received a backlash from the population. Mobile Money consumers are currently complaining about the rising costs of cash withdrawals and transfers. It is unclear if the mobile money tax will last or be reduced. Whether the mobile money tax will stay or be reduced is still determined.
Check New MTN Mobile Money Withdrawal Charges in Cameroon 2023 (Cash-Out Fees)
The chart or table below shows the new MTN Mobile Money (MoMo) withdrawal charges in Cameroon:
Amount of Funds to Transfer (XAF) | New MTN Mobile Money Withdrawal Charges in Cameroon | 0.2% Tax levied (Paid to the Cameroon Tax Authority) | New MTN Mobile Money Charges + Tax (0,2%) |
---|---|---|---|
100 - 5999 | 2.38% | 0.2 - 12 | 3 - 155 |
6000 - 10,050 | 175 | 12 - 20 | 187 - 195 |
10,051 - 13,550 | 300 | 20 - 27 | 320 - 327 |
13,551 - 25,050 | 350 | 27 - 50 | 377 - 400 |
25,051 - 50,050 | 700 | 50 - 100 | 750 - 800 |
50,051 - 75,100 | 1350 | 100 - 150 | 1450 - 1500 |
75,101 - 100,101 | 1800 | 150 - 200 | 1950 - 2000 |
100,101 - 200,500 | 2150 | 200 - 401 | 2350 - 2551 |
200,501 - 300,500 | 2600 | 401 - 601 | 3001 - 3201 |
300,501 - 400,500 | 3100 | 601 - 801 | 3701 - 3901 |
400,501 - 500,000 | 3500 | 801 - 1000 | 4301 - 4500 |
Check New MTN Mobile Money Transfer Charges in Cameroon 2023 (Cash-In Fees)
Check the Mtn Cameroun MoMo Transfer Charges in the tables below:
1. MTN Mobile Money transfer to an MTN MoMo Customer
Amount To Be Transferred (XAF) | New MTN Mobile Money Transfer Charges in Cameroon | 0.2% Tax levied (Paid to the Tax Authority) | New MTN Mobile Money Charges + Tax (0,2%) |
---|---|---|---|
100 - 5999 | 1% | 0 - 12 | 1 - 72 |
6000 - 13,550 | 100 | 12 - 27 | 112 - 127 |
13,551 - 50,050 | 150 | 27 - 100 | 177 - 250 |
50,051 - 75,100 | 200 | 100 - 150 | 300 - 350 |
75,101 - 400,500 | 300 | 150 - 801 | 450 - 1101 |
400,501 - 500,000 | 400 | 801 - 1000 | 1201 - 1400 |
500,000 - 1,000,000 | 500 | 1000 - 2000 | 1500 - 2500 |
2. MTN Mobile Money transfer to a non-MTN MoMo Customer (Orange, Nexttel, and Camtel)
Amount (XAF) | MTN Mobile Money Charges | 0.2% Tax levied (Paid to the Tax Authority) | New MTN Mobile Money Charges + Tax (0,2%) |
---|---|---|---|
100 - 100,100 | 3% | 0 - 200 | 3 - 2783 |
100,001 - 200,500 | 3100 | 200 - 401 | 3300 - 3501 |
200,501 - 400,500 | 3500 | 401 - 801 | 3901 - 4301 |
400,501 - 500,000 | 4000 | 801 - 1000 | 4801 - 5000 |
Note: Transfer Money to all Mtn MoMo subscribers for 50F only by joining Mtn Yamo. It's Free.
A Must Read: MTN MoMo Transaction Limits For Sending, Withdrawals, and Main Account or Wallet Balance
About the MTN Cameroon Mobile Money Service
Mtn Cameroon Mobile Money transactions began in 2010 and have seen more than 3,500 Billion FCFA transferred as of 2018 estimates.Transfer and Withdraw Mobile Money using Mtn Cameroon
Mtn Mobile Money transactions are either in the form of cash transfers or withdrawals as follows:How to Transfer Money Using MTN Cameroon Mobile Money?
- For Transfer, dial the USSD code *126#
- Select option one (1).
- Choose the appropriate option to send money to a subscriber.
How to Withdraw Money Using MTN Cameroon Mobile Money?
- For Withdrawals, simply wait for the SMS prompt to Withdraw Money
- Then Dial *126#
- Input your 5-digit PIN and confirm completing the transaction and withdrawing the funds.
COMMENTS