MTN mobile money, one of Cameroon's most popular mobile banking solutions, charges its subscribers for local and international transactions. MTN Mobile money users in Cameroon pay charges when they transfer and withdraw funds or cash using the MoMo service.
This article will show the cost of performing a specific transaction with MTN MoMo with various tariffs. We have redesigned this guide to suit local and international transfers.
MTN is applying a new tariff of 0.5% on sending and 2% on withdrawals. This slight decrease does not exempt customers from the government tax of 0.2% on these transactions.
According to MTN Cameroon, for all mobile money transfers, the transaction fees will cost 0.5% of the amount transferred and will not exceed 500F.
The MoMo withdrawal fee is 2% of the transaction amount and will be capped at 3,500 FCFA.
MTN Mobile Money Charges in Cameroon 2023
CAMEROON/CEMAC | TYPE OF TRANSACTION | AMOUNT IN XAF | WITHDRAWAL OR TRANSFER FEES |
---|---|---|---|
IN CAMEROON | Money transfer to an MTN MoMo customer (Sending) | 1 - 1,000,000 | 0.5% Max 500 XAF |
IN CAMEROON | Cash withdrawals from my MTN MoMo account | 100 - 500,000 | 2% Min 50 XAF Max 3,500 XAF |
IN CAMEROON | MTN MoMo Merchant Payment | 100 - 1,000,000 | FREE |
IN CAMEROON | Money transfer to an MTN customer without an MTN MoMo account | 100 - 500,000 | 3% Max 4000 XAF + Tax (0.2% of the amount) |
IN CAMEROON | Withdrawal fee for an MTN customer without a MoMo account | 100 - 500,000 | FREE |
WITHIN CEMAC | Transfer to other operators | 100 - 1,000,000 | 300 XAF + Tax (0.2% of the amount) |
IN CEMAC | ATM Withdrawals | 500 - 300,000 | 2.38% Min 835 XAF, Max 5,963 XAF + Tax (0.2% of the amount) |
WITHIN CEMAC | Payment to another operator's Merchant Point | 100 - 1,000,000 | FREE |
COMMENTS