Mpesa agents in Kenya can earn a decent amount of money based on many factors. What guides these earnings or payments depends on Safaricom's latest commission table or structure.
The Mpesa business remains a great way to make money on the side or as a permanent business.
How Much Mpesa Agents Earn Per Month?
Mpesa agents earn, on average, Ksh 20,000 to Ksh 50,000 monthly or more, depending on the location of the business. Nairobi and Mombasa are hotspots for a lucrative business.
M-Pesa business is one of the most profitable businesses starting with small capital in Kenya.
If your M-Pesa business is small and has a good location and traffic flow, you can make as much as Ksh. 50,000 monthly.
M-Pesa agents are paid a commission of between Ksh.5 and Ksh. 200 for every deposit or withdrawal transaction performed.
How Do Mpesa Agents Receive Their Payments?
A small Mpesa agent (sub-agent) can make Ksh. 10,000 or more monthly, depending on the number of transactions performed (deposits and withdrawals).
You will make more with your Mpesa agency business if you have big clients and many outlets. You can even generate millions of Kenyan shillings.
Safaricom Mpesa Agent Commission Table or Structure For Deposits 2023 (Calculator)
The table shows the calculated amounts or amounts earned per cash deposit done by Mpesa agents:
Transaction Ranges in Ksh. | Commissions Earned By Mpesa Agent |
50 -100 | 4 |
101 – 510 | 8 |
511 – 1,010 | 9 |
1,011 – 1,510 | 10 |
1,511 – 2,510 | 11 |
2,511 – 3,510 | 12 |
3,511 – 5,010 | 14 |
5,011 – 7,510 | 20 |
7,511 – 10,010 | 28 |
10,011 – 15,010 | 40 |
15,011 – 20,020 | 55 |
20,021 – 25,020 | 71 |
25,021- 30,020 | 87 |
30,021 – 35,020 | 103 |
35,021- 40,020 | 119 |
40,021 – 45,020 | 135 |
45,021- 50,020 | 150 |
50,021 – 70,000 | 190 |
70,001- 150,000 | 190 |
Safaricom Mpesa Agent Commission Table or Structure For Withdrawals 2023 (Calculator)
The table shows the calculated amounts or amounts earned per cash withdrawal done by Mpesa agents:
New Mpesa Agent Commissions for Withdrawals | ||
Transaction Amounts | Commissions (For Registered Customers) | Commissions (For Unregistered Customers) |
10 – 49 | N/A | N/A |
50 – 100 | 5 | N/A |
101- 500 | 8 | 8 |
501 – 1,000 | 10 | 10 |
1,001 -1,500 | 12 | 12 |
1,501 – 2,500 | 15 | 15 |
2,501 – 3,500 | 20 | 20 |
3,501 – 5,000 | 25 | 25 |
5,001 – 7,500 | 30 | 30 |
7,501- 10,000 | 35 | 35 |
10,001 – 15,000 | 45 | 45 |
15,001 – 20,000 | 60 | 60 |
20,001 – 25,000 | 65 | 65 |
25,001 – 30,000 | 70 | 70 |
30,001 – 35,000 | 70 | 70 |
35,001 – 40,000 | 100 | N/A |
40,001 – 45,000 | 150 | N/A |
45,001 – 50,000 | 180 | N/A |
50,001- 150,000 | 200 | N/A |
Download the Latest Mpesa Agent Commissions PDF
Download the New and Updated Mpesa Agent Commissions in PDF through this link.
Suggested: Mpesa Transfer, Paybill, and Withdrawal Charges in Kenya.
COMMENTS