New EMI Money Cameroon Tariffs. Here are the new EMI Money Transfer Charges (Sending and Withdrawal costs)
Read Also: Express Exchange Cameroon Tariff (Transfer and Withdrawal Charges).
New EMI Money Cameroon Transfer Charges 2023
The transfer charges of the EMI Money service in Cameroon have been changed again. Check the rates displayed below: Scroll to the right of the table to see all the latest rates. The withdrawal service is free. There is no charge.
New EMI Money Cameroon Transfer Charges (Sending and Withdrawal Rates) | |
EMI MONEY TRANSFER RANGE (FCFA) | TRANSFER CHARGES IN XAF |
1 - 3000 | 100 |
3001 - 10000 | 250 |
10001 - 15000 | 250 |
10001 - 15000 | 300 |
1500 - 25000 | 400 |
25001 - 30000 | 500 |
30 001 - 35 000 | 700 |
35001 - 50 000 | 800 |
50001 - 100 000 | 1400 |
100 001 - 200 000 | 2100 |
200 001- 300 000 | 2400 |
300 001 - 400 000 | 2900 |
400 001 - 500 000 | 3500 |
500 001 - 600 000 | 3600 |
600 001 - 700 000 | 3900 |
700 001 - 800 000 | 3950 |
800 001 -1000 000 | 4000 |
1000 001-1500 000 | 5600 |
1500 001-2000 000 | 6100 |
2000 001-2500 000 | 7100 |
2 500 001-3000 000 | 7650 |
3 000 001-3500 000 | 8600 |
3500 001-4000 000 | 8900 |
4000 001-4500 000 | 9250 |
4500 001-5000 000 | 9600 |
5000 001-6000 000 | 10600 |
6000 001-7000 000 | 11550 |
7000 001-8000 000 | 12600 |
8000 001-9000 000 | 13600 |
9000 001-10 000 000 | 15000 |
MORE THAN 10 000 000 | NEGOTIATE AT THE COUNTER |
EMI Money Cameroon Free Services
EMI Money services that do not incur charges are:
- The creation of the EMI Money account.
- Deposits on EMI Money accounts.
- The transfer of money to a subscriber.
COMMENTS