Latest Tigo Pesa Withdrawal and Sending Transfer Tariffs
The Tigo Pesa withdrawal (Ada za Tigo Pesa) and sending charges have since been modified (Makato ya Tigo Pesa). Thankfully, some transaction fees have been reduced.
What is the Tigo Pesa Tanzania Service Code?
- Simply dial the code *150*01# to access Tigo Pesa in Tanzania.
Tigo Pesa Withdraw and Sending Charges 2023 (Tigo Mobile Money)
The table below shows the new Tigo Pesa sending (transfer) and withdrawal charges: Scroll to the right to see all the latest rates.
TIGO PESA TARIFFS - 2022 | ||||
START | END | Send to Tigo Pesa | Send to other networks | Cash Out |
100 | 999 | 15 | 15 | - |
1,000 | 1,999 | 30 | 50 | 300 |
2,000 | 2,999 | 30 | 50 | 400 |
3,000 | 3,999 | 50 | 100 | 600 |
4,000 | 4,999 | 60 | 100 | 650 |
5,000 | 6,999 | 130 | 200 | 950 |
7,000 | 9,999 | 150 | 200 | 1,000 |
10,000 | 19,999 | 360 | 550 | 1,450 |
20,000 | 29,999 | 380 | 600 | 1,850 |
30,000 | 39,999 | 400 | 680 | 1,850 |
40,000 | 49,999 | 410 | 750 | 2,350 |
50,000 | 99,999 | 720 | 1,250 | 2,700 |
100,000 | 199,999 | 1,000 | 1,600 | 3,650 |
200,000 | 299,999 | 1,200 | 1,900 | 5,300 |
300,000 | 399,999 | 1,500 | 2,300 | 6,500 |
400,000 | 499,999 | 1,500 | 2,500 | 7,000 |
500,000 | 599,999 | 2,200 | 3,200 | 7,500 |
600,000 | 799,999 | 3,300 | 4,300 | 8,000 |
800,000 | 899,999 | 3,500 | 4,300 | 8,000 |
900,000 | 1,000,000 | 3,500 | 6,000 | 8,000 |
1,000,001 | 3,000,000 | 5,000 | 6,000 | 8,000 |
3,000,001 | 10,000,000 | 5,000 | 6,000 | 10,000 |
ACTION | MINIMUM | MAXIMUM | CHARGES | |
---|---|---|---|---|
Deposit Cash | 1,000 | 5,000,000 | FREE | |
Sending money to unregistered users for TigoPesa and other networks | 1,000 | 1,000,000 | Depositing charges + Withdrawing charges | |
– Withdraw money from unregistered TigoPesa user/ other networks | 1,000 | 1,000,000 | FREE | |
ACTION | CHARGES | |||
Change TigoPesa PIN | FREE | |||
TigoPesa balance inquiry and Mini statement | 50 | |||
Payments via TigoPesa | Depending on amount | |||
MONTHLY REPORT | CHARGES | |||
Previous month/This month | 500 | |||
3 Months | 1,000 | |||
6 Months | 1,500 |
Tariffs for Sending Money from Wallet to Bank
RANGE | CHARGES (TZS) | |
MIN (TZS) | MAX (TZS) | |
---|---|---|
1,000 | 2,999 | 400 |
3,000 | 4,999 | 600 |
5,000 | 9,999 | 800 |
10,000 | 19,999 | 1,200 |
20,000 | 29,999 | 1,800 |
30,000 | 49,999 | 2,400 |
50,000 | 99,999 | 2,800 |
100,000 | 199,999 | 3,600 |
200,000 | 299,999 | 5,000 |
300,000 | 399,999 | 6,000 |
400,000 | 499,999 | 7,000 |
500,000 | 799,999 | 8,000 |
800,000 | 3,000,000 | 9,000 |
Suggested: Tigo Tanzania Trick to browse for free (Unlimited)
How To Check Tigo Pesa Balance in Tanzania?
To check your Tigo Pesa balance on your phone, do the following:
- Dial the code *150*01#.
- Select the option corresponding to 'Tigo Pesa Balance.'
- Input your correct mobile money pin and validate.
- You will receive a mini statement via SMS, notifying you of your Tigo Pesa balance.
Read: Vodacom M-Pesa Withdrawal and Transfer Charges Tanzania
Tigo Pesa (Mobile Money) Services In Tanzania
The main services operated by Tigo Pesa Tanzania include the following:
- Money Transfer (Sending and Receiving)
- Payment of Utilities (Water, Electricity, and School Fees.)
- Mobile Banking
- Airtime or Credit Transfer
Suggested: Latest Airtel Mobile Money Withdraw and Sending Charges in Tanzania
COMMENTS