Check All MTN Mobile Money Withdraw & Sending Charges Uganda. How To Check MTN Mobile Money Balance in Uganda? MTN Money Services Use MTN MoMo App
Latest MTN Mobile Money Withdrawal and Transfer Fees (Rates)
The MTN Mobile Money withdrawal and sending charges in Uganda have since been modified to reflect the recent tax changes. Moreover, some transaction or transfer fees have been reduced.
What is the MTN Money Uganda Service Code?
- Simply dial the code *165# to access MTN Money in Uganda.
MTN Mobile Money Withdraw and Sending Charges 2023 (MoMo)
The table below shows the new MTN Mobile Money withdrawal charges for Uganda. The MTN Mobile Money Sending Charges for Uganda are summarized in the table below: Make sure you scroll to the right to see all the latest rates.
Amount in UGX | Send Money (UGX) | Withdrawing Fees in UGX | Senkyu Points | Tax (UGX) | Momo Payments (UGX) | ||||||
MinimumMax | To MTN | To Other Networks | To the Bank | To East Africa | From Agent | From ATM | Min | Max | To Azam TV, Ready Pay, School Fees, Solar Now | To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex | |
500 2,500 | 30 | 330 | N/A | 1,000 | 330 | 6 | 3 | 13 | 110 | 190 | |
2,501 5,000 | 100 | 440 | 1,500 | 1,150 | 440 | 1,150 | 8 | 13 | 25 | 150 | 600 |
5,001 15,000 | 350 | 700 | 1,500 | 1,400 | 700 | 1,150 | 14 | 25 | 75 | 550 | 1,000 |
15,001 30,000 | 500 | 880 | 1,500 | 1,650 | 880 | 1,150 | 16 | 75 | 150 | 650 | 1,600 |
30,001 45,000 | 600 | 1,210 | 1,500 | 1,950 | 1,210 | 1,400 | 24 | 150 | 225 | 750 | 2,100 |
45,001 60,000 | 750 | 1,500 | 1,500 | 2,250 | 1,500 | 1,400 | 30 | 225 | 300 | 850 | 2,800 |
60,001 125,000 | 1,000 | 1,925 | 1,500 | 3,200 | 1,925 | 2,150 | 38 | 300 | 625 | 950 | 3,700 |
125,001 250,000 | 1,100 | 3,575 | 2,250 | 5,000 | 3,575 | 4,000 | 70 | 625 | 1,250 | 1,050 | 4,150 |
250,001 500,000 | 1,250 | 7,000 | 4,100 | 9,050 | 7,000 | 6,650 | 140 | 1,250 | 2,500 | 1,300 | 5,300 |
500,001 1,000,000 | 1,250 | 12,500 | 6,150 | 17,200 | 12,500 | 11,950 | 150 | 2,500 | 5,000 | 3,350 | 6,300 |
1,000,001 2,000,000 | 1,250 | 15,000 | 9,250 | 33,450 | 15,000 | 300 | 5,000 | 10,000 | 5,750 | 6,300 | |
2,000,001 4,000,000 | 1,250 | 18,000 | 11,300 | 55,900 | 18,000 | 360 | 10,000 | 20,000 | 5,750 | 6,300 | |
4,000,001 5,000,000 | 1,250 | 20,000 | 11,300 | 61,100 | 20,000 | 400 | 20,000 | 35,000 | 5,750 | 6,300 |
How To Check MTN MoMo Balance in Uganda?
To check your MTN Mobile Money balance on your phone, do the following:
- Dial the USSD code *165#
- Select the option corresponding to 'MTN Money Balance.'
- Input your correct mobile money pin and validate.
- You will receive a mini statement via SMS notifying you of your MTN Money balance.
Check Out: MTN Uganda Secret Codes
MTN Mobile Money Services In Uganda
The primary services operated by MTN Money Uganda include the following:
- Money Transfer (Sending and Receiving)
- Airtime or Credit Transfer
- Mobile Banking
- Pay Utilities (Electricity, Water, School Fees, etc.)
What are the MTN Mobile Money Transfer or Transaction Limits in Uganda?
The MoMo transaction limits in Uganda are as follows:
- The daily transaction limit is UGX 7,000,000
- The minimum account balance is UGX 0
- The maximum account balance an MTN MoMo account in Uganda can have is UGX 15,000,000
- The minimum transaction amount is UShs 50
COMMENTS